CNC Hydraulic Press Brake Machine
Sheet Metal MachinesThe CNC Press Brake Machine by TL Pathak Group embodies precision and efficiency in sheet metal bending. With state-of-the-art technology, this machine seamlessly translates digital designs into immaculate, high-quality bends. Its computer numerical control (CNC) system ensures unparalleled accuracy, allowing for intricate and complex shapes with ease. The machine's robust frame and advanced hydraulic system guarantee reliable performance, handling a variety of materials with finesse. Intuitive user interfaces empower operators to streamline workflows, maximizing productivity.
TL Pathak Group's CNC Press Brake Machine exemplifies versatility, adapting to diverse applications in industries like automotive, aerospace, and manufacturing. This cutting-edge solution is synonymous with speed, accuracy, and durability, setting a new standard in the world of precision sheet metal bending.
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackModel | Bending Capacity (Ton) | (A) Bending Length (mm) | (C) Distance Between Uprights (mm) | (H) Table Height (mm) | Stroke of Ram | (F) Distance Between Table/Ram (mm) | (G) Depth of Throat (mm) | Approaching Speed (mm/s) | Working Speed (mm/s) | Return Speed (mm/s) | Motor Power (KW) | Oil Tank (L) | (B) Length of Machine (mm) | (E) Width of Machine (mm) | (D) Height of Machine (mm) | Weight of Machine (Kgs.) |
CNPB-0520 | 50 | 2050 | 1640 | 900 | 200 | 380 | 300 | 150 | 10 | 110 | 6 | 180 | 2185 | 1450 | 2275 | 5000 |
CNPB-0825 | 80 | 2550 | 2050 | 900 | 200 | 380 | 400 | 150 | 10 | 110 | 7.5 | 260 | 2640 | 1640 | 2300 | 6000 |
CNPB-1030 | 100 | 3050 | 2550 | 900 | 200 | 400 | 400 | 130 | 10 | 110 | 10 | 320 | 3320 | 1660 | 2615 | 7000 |
CNPB-1040 | 100 | 4050 | 3150 | 900 | 200 | 400 | 400 | 130 | 10 | 110 | 10 | 320 | 4320 | 1660 | 2615 | 9000 |
CNPB-1330 | 135 | 3050 | 2550 | 900 | 200 | 400 | 400 | 120 | 10 | 110 | 12.5 | 320 | 3320 | 1700 | 2615 | 10000 |
CNPB-1340 | 135 | 4030 | 3150 | 900 | 200 | 400 | 400 | 120 | 10 | 110 | 12.5 | 320 | 4320 | 1700 | 2615 | 12000 |
CNPB-1630 | 165 | 3050 | 2550 | 900 | 200 | 400 | 400 | 120 | 10 | 110 | 15 | 350 | 3320 | 1750 | 3100 | 12000 |
CNPB-1640 | 165 | 4050 | 3150 | 900 | 200 | 400 | 400 | 120 | 10 | 110 | 15 | 350 | 4320 | 1750 | 3100 | 13000 |
CNPB-2030 | 200 | 3050 | 2550 | 900 | 250 | 450 | 400 | 100 | 10 | 100 | 20 | 400 | 3320 | 1900 | 3200 | 13000 |
CNPB-2040 | 200 | 4050 | 3150 | 900 | 250 | 450 | 400 | 100 | 10 | 100 | 20 | 400 | 4320 | 1900 | 3200 | 14000 |
Country Oil
Ship Building
Mining Industries
Rolling Mill
Tool Rooms
Workshops
Small & Medium Scale Industries
Fabrication Workshops
Steel Almirah