NC Shearing Machine

Sheet Metal Machines

TL Pathak Group's NC Shearing Machine stands as a pinnacle of precision and efficiency in sheet metal cutting. Engineered with cutting-edge Numerical Control (NC) technology, this machine ensures unparalleled accuracy and repeatability in the shearing process. Its programmable controls enable the customization of cutting parameters, accommodating a diverse range of sheet metal sizes and thicknesses with ease. The robust construction and advanced features of TL Pathak Group's NC Shearing Machine make it an indispensable tool in metal fabrication, automotive manufacturing, aerospace, and various other industries.

Whether it's producing components for machinery, automotive parts, or structural elements for construction, this machine delivers consistent, high-quality results. The user-friendly interface enhances operational efficiency, allowing operators to execute complex cutting tasks with precision. TL Pathak Group's NC Shearing Machine sets a new standard for reliability and performance in the realm of sheet metal cutting technology.

From ₹
1,250,000

Download Catalog Request Catalog

Order By Phone

Shipping Information Usually dispatched With In business days

+91-9124009247 OR Call Me Back
Model Name Cutting Capacity Cutting Length No. of Hold Down Rake Angle Deg. No. of Stoke Backgauge Strokes Motor HP Length Height Width
PNCS 1504 4 1500 7 0.5-2.5 10 to 14 750 7.5 2000 1650 975
PNCS 1506 6 1500 7 0.5-2.6 10 to 14 750 10 2000 1650 975
PNCS 2004 4 2000 9 0.5-2.5 10 to 14 750 7.5 2500 1650 975
PNCS 2006 6 2000 9 0.5-2.5 10 to 14 750 10 2500 1650 975
PNCS 2008 8 2000 9 0.5-2.5 10 to 14 750 10 2500 1850 975
PNCS 2010 10 2000 9 0.5-2.5 8 to 12 750 15 2500 1850 975
PNCS 2013 13 2000 9 0.5-2.5 8 to 12 750 20 2500 2050 975
PNCS 2016 16 2000 9 0.5-2.5 8 to 12 750 25 2500 2050 975
PNCS 2504 4 2500 11 0.5-2.5 10 to 14 750 7.5 3000 1650 975
PNCS 2506 6 2500 11 0.5-2.5 10 to 14 750 10 3000 1650 975
PNCS 2508 8 2500 11 0.5-2.5 10 to 14 750 10 3000 1850 975
PNCS 2510 10 2500 11 0.5-2.5 10 to 14 750 15 3000 1850 975
PNCS 2513 13 2500 11 0.5-2.5 8 to 12 750 20 3000 2050 975
PNCS 2516 16 2500 11 0.5-2.5 8 to 12 750 25 3000 2050 975
PNCS 3104 4 3000 13 0.5-2.5 10 to 14 750 7.5 3500 1650 975
PNCS 3106 6 3000 13 0.5-2.5 10 to 14 750 10 3500 1650 975
PNCS 3108 8 3000 13 0.5-2.5 8 to 12 750 10 3500 1850 975
PNCS 3110 10 3000 13 0.5-2.5 7 to 10 750 20 3500 1850 975
PNCS 3113 13 3000 13 0.5-2.5 7 to 10 750 15 3500 2050 1200
PNCS 3116 16 3000 13 0.5-2.5 7 to 10 750 25 3500 2050 1200
PNCS 4106 6 4000 18 0.5-2.5 7 to 10 750 10 4600 2050 1200
PNCS 4108 8 4000 18 0.5-2.5 6 to 8 750 15 4600 2050 1200
PNCS 4110 10 4000 18 0.5-2.5 Sec. 6 to 8 750 15 4600 2050 1200

Metal Fabrication Shops

Automotive Industry

Aerospace Industry

Construction

General Sheet Metal Cutting

Appliance Manufacturing