Mechanical Pneumatic Press Brake Machine
Sheet Metal MachinesWe are one of the most reputed manufacturers and exporters of mechanical pneumatic press brake machines in the market. These machines are manufactured with the use of technically advanced equipment under the guidance of our experts. The heavy-duty frame of our machines is of robust steel construction of the rigid and interlocked design. Our machines are widely demanded by many customers as these are available in diverse specifications.
From ₹
485,000
To
545,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me Back
Foot pedal and die block lifting ling.

Fly wheel and gear guard

Self lubrication system

Motor pulley stroke counter

Motor mounting bracket

Standard V Block & Punch

Motor mounting bracket

Motorize back gauge

Self lubrication

Motor pulley

V belts
Model | Tone | Bending Cap in MS Length-X Thickness | Clearance Between Hostings | Stroke Per Minute | Stroke of Ram M.M | Ram Agj. M.M | Shut Height Ram Stroke | Depth of Throat M.M | Main Motor H.P/KW | Ram adj. Ele. Motor H.P/KW | Overall Dimension in M.M | ||
Length | Width | Height | |||||||||||
PPB-1 | 20 | 1525X1.6 | 1000 | 35 | 50 | 40 | 175 | 200 | 3/2.2 | 0.5/0.37 | 2000 | 1125 | 2300 |
PPB-2 | 25 | 2000X1.6 | 1220 | 35 | 50 | 40 | 200 | 200 | 5/3.7 | 0.5/0.37 | 2300 | 1200 | 2500 |
PPB-3 | 40 | 2500X2 | 1550 | 35 | 60 | 50 | 215 | 250 | 7.5/5.6 | 1/0.75 | 2800 | 1500 | 2650 |
PPB-4 | 65 | 3125.X2.5 | 1900 | 30 | 76 | 50 | 275 | 300 | 10/7.6 | 1.5/1.1 | 3400 | 1575 | 2750 |
PPB-5 | 65 | 2000X4 | 1370 | 30 | 76 | 63 | 275 | 300 | 10/7.6 | 1.5/1.1 | 2400 | 1575 | 2750 |
PPB-6 | 80 | 2500X4 | 1550 | 25 | 76 | 63 | 300 | 300 | 12.5/9.7 | 2/1.5 | 2900 | 1650 | 3025 |
PPB-7 | 100 | 3125X4 | 1900 | 25 | 76 | 80 | 300 | 300 | 15/11.2 | 2/1.5 | 3450 | 1875 | 3525 |
PPB-8 | 120 | 2500X6 | 1700 | 25 | 76 | 80 | 300 | 300 | 20/15 | 2/1.5 | 2900 | 1900 | 3550 |
PPB-9 | 150 | 2500X8 | 1700 | 20 | 80 | 100 | 300 | 300 | 25/18.8 | 2/1.5 | 3400 | 1900 | 3550 |
PPB-10 | 150 | 3125X6 | 1900 | 20 | 80 | 100 | 300 | 300 | 25/18.7 | 2/1.5 | 3400 | 1950 |

Electric Pannels

Roofings

Bus Bodies

Kitchen Equipments

Generator Enclosure

Steel Tanks

Stainless Steel Equipment

Coil Cutting Industries

Air Condition Ducts

Container Manufacturing

Flour Making Machines

Industrial Structure

Rail Coaches

Tipper Trucks

Wind Mill Manufacturing

Turnine Enclosures