Over Crank Shearing Machine
Sheet Metal MachinesWe have produced our over-crank shearing machines from structural analysis techniques for continuous production, accuracy, and repeatability. Our team has optimally designed the rigid steel frame of shears to avoid the weak sections at load support. We ensure a proper clean-cut as the arm of our machine is guided throughout its length by fibre guideways.
From ₹
898,000
To
950,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me Back
Gear & Fly Wheel Guard

Foot Paddle

Hand Operated Back Gauge

Single Shot Lubrication System

T-Sloted Front Gauge

Hydraulic Hold Down

Automatic Lubrication System

Ball Transfer or Ball Roller

Suitable Electric Motor

Push Button Starter

Portable Electro Magnetic Paddle

Switch Instead of Foot Paddle
Model | Cutting Cap. in MS Length-X Thickness | Stroke Per Minute | Table Height | Table Width | Front Gauge | Rear Gauge | Motor HP/WK | Blade Length X Width X Thickness | Overall Dimension in M.M | ||
Length A | Width B | Height C | |||||||||
POS-156 | 1525X6 | 25 | 750 | 450 | 600 | 750 | 7.5/5.5 | 1525X75X18 | 2500 | 1950 | 2300 |
POS-206 | 2030X6 | 25 | 750 | 450 | 600 | 750 | 10/7.7 | 2030X75X18 | 2300 | 1200 | 2500 |
POS-256 | 2540X6 | 25 | 750 | 450 | 600 | 750 | 10/7.7 | 2540X75X18 | 2800 | 1500 | 2650 |
POS-185 | 1525X8 | 20 | 750 | 450 | 600 | 750 | 10/7.7 | 1525X75X18 | 3400 | 1575 | 2750 |
POS-208 | 2030X8 | 20 | 750 | 450 | 600 | 750 | 12.5/9.7 | 2030X75X18 | 2400 | 1575 | 2750 |
POS-258 | 2540X8 | 20 | 750 | 450 | 600 | 750 | 15./11.2 | 2540X75X22 | 2900 | 1650 | 3025 |
POS-318 | 3125X8 | 20 | 750 | 450 | 600 | 750 | 20/15 | 3125X75X22 | 3450 | 1875 | 3525 |
POS-2010 | 2030X10 | 20 | 800 | 450 | 600 | 750 | 15/11.2 | 2030X100X20 | 2900 | 1900 | 3550 |
POS-2510 | 2540X10 | 20 | 800 | 450 | 600 | 750 | 20/15 | 2540X100X22 | 3400 | 1900 | 3550 |
POS-3110 | 3125X10 | 20 | 800 | 450 | 600 | 750 | 25/18.7 | 3125X100X25 | 3400 | 1950 | 3650 |
POS-1513 | 1525X13 | 20 | 800 | 450 | 600 | 750 | 15/11.2 | 1525X100X25 | 3400 | 1575 | 2750 |
POS-2013 | 2030X13 | 20 | 800 | 450 | 600 | 750 | 20/15 | 2300X100X25 | 1575 | 2750 | 2750 |
POS-2513 | 2540X13 | 20 | 800 | 450 | 600 | 750 | 25/18.7 | 2540X100X25 | 2900 | 1650 | 3025 |
POS-2016 | 2030X16 | 20 | 800 | 450 | 600 | 750 | 25/18.7 | 2030X100X25 | 3450 | 1875 | 3525 |
POS-2516 | 2540X16 | 20 | 800 | 450 | 600 | 750 | 30/22.5 | 2540X100X25 | 2900 | 1900 | 3550 |
POS-3116 | 3125X16 | 20 | 800 | 450 | 600 | 750 | 40/30 | 3125X100X25 | 3400 | 1900 | 3550 |

Electric Pannels

Roofings

Bus Bodies

Kitchen Equipments

Generator Enclosure

Steel Tanks

Stainless Steel Equipment

Coil Cutting Industries

Air Condition Ducts

Container Manufacturing

Flour Making Machines

Industrial Structure

Rail Coaches

Tipper Trucks

Wind Mill Manufacturing

Turnine Enclosures