Plate Bending Rolling Machine PBG
Sheet Metal MachinesWe provide many advantages in our plate bending rolling machine PBG. Our machine saves electricity consumption and therefore, it has an effective running cost as our team has designed this machine with an extensive calculation of stresses and loads on every component. All of the rolls are made with high-grade alloy steel under the eyes of our experts for overload protection.
From ₹
188,000
To
288,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackMODEL |
CAPACITY |
DIA. OF TOP ROLL (MM) |
DIA. OF BOTTOM ROLL (MM) |
MAIN MOTOR (MM) |
PBA3-12 | 1250 x 3 | 100 | 90 | 2 |
PBA6-12 | 1250 x 6 | 125 | 105 | 3 |
PBA10-12 | 1250 x 10 | 150 | 125 | 5 |
PBA12-12 | 1250 x 12 | 175 | 140 | 7.5 |
PBA16-12 | 1250 x 16 | 190 | 150 | 7.5 |
PBA20-12 | 1250 x 20 | 200 | 160 | 10 |
PBA25-12 | 1250 x 25 | 240 | 200 | 15 |
PBA3-15 | 1500 x 3 | 115 | 100 | 3 |
PBA6-15 | 1500 x 6 | 140 | 115 | 5 |
PBA10-15 | 1500 x 10 | 160 | 135 | 5 |
PBA12-15 | 1500 x 12 | 180 | 150 | 7.5 |
PBA16-15 | 1500 x 16 | 200 | 160 | 10 |
PBA20-15 | 1500 x 15 | 215 | 170 | 12.5 |
PBA25-15 | 1500 x 25 | 250 | 215 | 20 |
PBA3-20 | 2000 x 3 | 130 | 105 | 3 |
PBA6-20 | 2000 x 6 | 160 | 135 | 5 |
PBA10-20 | 2000 x 10 | 185 | 150 | 7.5 |
PBA12-20 | 2000 x 12 | 205 | 165 | 10 |
PBA16-20 | 2000 x 16 | 220 | 175 | 12.5 |
PBA20-20 | 2000 x 20 | 230 | 190 | 15 |
PBA25-20 | 2000 x 25 | 275 | 230 | 25 |
PBA30-20 | 2000 x 30 | 310 | 260 | 30 |
PBA3-25 | 2500 x 3 | 150 | 125 | 5 |
PBA6-25 | 2500 x 6 | 170 | 150 | 7.5 |
PBA10-25 | 2500 x 10 | 200 | 170 | 10 |
PBA12-25 | 2500 x 12 | 230 | 180 | 15 |
PBA16-25 | 2500 x 16 | 240 | 200 | 20 |
PBA20-25 | 2500 x 20 | 260 | 215 | 20 |
PBA25-25 | 2500 x 25 | 300 | 260 | 30 |
PBA30-25 | 2500 x 30 | 330 | 280 | 40 |
PBA36-25 | 2500 x 36 | 345 | 300 | 50 |
PBA42-25 | 2500 x 42 | 400 | 350 | 50 |
PBA50-25 | 2500 x 50 | 425 | 375 | 60 |
PBA3-30 | 3000 x 3 | 175 | 150 | 7.5 |
PBA6-30 | 3000 x 6 | 200 | 170 | 10 |
PBA10-30 | 3000 x 10 | 240 | 200 | 15 |
PBA12-30 | 3000 x 12 | 260 | 220 | 20 |
PBA16-30 | 3000 x 16 | 275 | 225 | 20 |
PBA20-30 | 3000 x 20 | 290 | 220 | 25 |
PBA25-30 | 3000 x 25 | 330 | 280 | 40 |
PBA30-30 | 3000 x 30 | 360 | 330 | 40 |
PBA36-30 | 3000 x 36 | 385 | 340 | 50 |
PBA42-30 | 3000 x 42 | 430 | 380 | 50 |

Electric Pannels

Roofings

Bus Bodies

Kitchen Equipments

Generator Enclosure

Steel Tanks

Stainless Steel Equipment

Coil Cutting Industries

Air Condition Ducts

Container Manufacturing

Flour Making Machines

Industrial Structure

Rail Coaches

Tipper Trucks

Wind Mill Manufacturing

Turnine Enclosures