All Geared Lathe Machine
Lathe MachinesWe are well-known as India’s prime manufacturer and exporter of all geared lathe machines as we comprise the highest quality at the lowest price along with worldwide delivery. Our all geared lathe machines are very much efficient for bulk production. However, our team also customizes the medium and heavy-duty applications for our customers as per their business needs as they are fully trained and experienced.
From ₹
485,000
To
675,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackElectric Motor & Starter
3jaw self centering chuck
Taper Turning Attachment
Tool Post Grinder
4jaw Independent Chuck
Digital Read Out
Keyway Cutting Attachment
Coolant Pump With Tank
Model | PLG-200 | PLG-300 | PLG-400 | PLG-450 | PLG-500 |
Length of bed (With Head Stock) | 7/Ft. | 9.Ft. | 101/2Ft. | 12 Ft. | 16 Ft. |
Width of Bed | 375 MM | 375MM | 450 MM | 500 MM | 550 MM |
Height of Center | 300 MM | 300 MM | 400 MM | 450 MM | 500 MM |
Swing Over Bed | 600 MM | 600 MM | 800 MM | 900 MM | 1000 MM |
Swing Over Cross Slide | 320 MM | 325 MM | 530 MM | 600 MM | 630 MM |
Swing in gap | 865 MM | 1500 MM | 1200 MM | 1300 MM | 1400 MM |
Admit Between Center | 1000 M M | 1000 M M | 2000 MM | 2500 MM | 3000 MM |
No's of Spindle Speed | 8 | 8 | 8 | 8 | 8 |
RPM Range | 30-720 | 30-720 | 30-270 | 25-275 | 25-275 |
Spindle Hollow | 65 MM | 65 M, | 90 MM | 103 MM | 103 MM |
Metric Threads | 1-14 | 1-14 | 1-14 | 1-14 | 1-14 |
With Worth Thread TPI | 2-30 | 2-30 | 2-30 | 2-30 | 2-30 |
No of Feeds | 30 | 30 | 30 | 30 | 30 |
Election Motor RPM | 3"1440 | 3"1440 | 5*1440 | 5*1440 | 7.5*1440 |
Country Oil
© 2024 All rights Reserved. T.L Pathak Group Howrah West Bengal India. | Return Policy