Rolling Shutter Strip Profile Making Machine
Small Scale MachinesT.L Pathak Leading Manufacturer of Rolling Shutter Strip Profile Making Machine. They are also deals in Economical Series Roll Forming Machine and Shutter Profile Hydraulic PLC. Roll tools are made of specially hardened HCHCR Alloy Material For more production and no maintenance. For More Information Please Contact Us.
From ₹
450,000
To
1,085,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackModel | PRSM-4.5/LDM | PRSM-4.5/HDM | PRSM-5.0/LDM | PRSM-5.0/HDM | PRSM-6.0/LDM | PRSM-6.0/HDM |
Capacity - Width of Strip | 4.5"/115mm | 4.5"/115mm | 5.0 " / 127 mm | 5.0 " / 127 mm | 6.0 " / 152 mm | 6.0 " / 152 mm |
Capacity - Thickness of Sheet (mm) | 0.4 to 0.9 | 0.7 to 1.2 | 0.4 to 0.9 | 0.7 to 1.2 | 0.4 to 0.9 | 0.7 to 1.2 |
Capacity - Max Length | no limit | no limit | no limit | no limit | no limit | no limit |
Size of formed rolling strip (round type) | 3" / 76 mm | 3" / 76 mm | 3.35" / 85mm | 3.35" / 85mm | 3.75" / 95mm | 3.75" / 95mm |
Number of Roll | 6,7,8 or 9 pairs | 6,7,8 or 9 pairs | 6,7,8 or 9 pairs | 6,7,8 or 9 pairs | 6,7,8 or 9 pairs | 6,7,8 or 9 pairs |
Machine Speed (Feet / Minute) | 20 | 20 | 20 | 20 | 20 | 20 |
Machine Speed (Meters / Minute) | 6 to 10 | 6 to 10 | 6 to 10 | 6 to 10 | 6 to 10 | 6 to 10 |
Motor (HP) | 5 | 5 | 5 | 5 | 5 | 7.5 |
Net / Gross Weight (kgs.) | 950 / 1300 | 950 / 1300 | 950 / 1300 | 1100/1450 | 1200/1600 | 1200/1600 |
Dimension (m) | 2.0x1.4x1.1 | 2.0x1.4x1.1 | 2.0x1.5x1.2 | 2.2x1.5x1.2 | 2.5x1.6 x1.4 | 2.5x1.6 x1.4 |
Shipping Volume (m3) | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Machines Production : 15 to 2 tons (8 hours)
Plain Shutter Profile
Lining Shutter Profile
Half Round Shutter Profile
Emboiz Shutter Profile
Barfi Design
© 2024 All rights Reserved. T.L Pathak Group Howrah West Bengal India. | Return Policy