Double Action Baling Press Machine
Scrap Baling MachinesTL Pathak Group in India presents the Double Action Baling Press Machine, an innovative solution for efficient compression and baling of various materials. This robust machine operates with a unique double-action hydraulic system, delivering superior compaction force and producing dense and uniform bales. With user-friendly controls and a sturdy construction, it ensures reliable and hassle-free operation. The Double Action Baling Press Machine is equipped with safety features to protect operators and prevent accidents. It is ideal for industries dealing with large volumes of waste, such as recycling facilities, paper mills, textile units, and more. This machine optimizes storage space, simplifies waste management, and enhances overall operational efficiency.
From ₹
888,000
To
1,225,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackModel | PHB 16 | PHB 20 | PHB 24 (TRIPLE ACTION JUMBO) |
Baling Chamber | 25''X16''X52''(HXWXL) | 29'' X 20'' X 52''(HXWXL) | 28X25X58 H X W X L |
Bale Size | 16'' X 16'' X (H X W X) | 20'' X 20'' X (H X W X) | - |
Electric Motor | 15 H.P 3 PHASE 1440 RPM | 20 H.P 3 PHASE 1440 PM(Cromption Motor) |
30H.P 3PHASE 1440 RPM |
Body | FABRICATED (45 + 12 MM) | FABRICATED (45 + 12 MM) | ABRICATED (50 + 12 MM) |
Oil Drive | VAN PUMP SYSTEMS. | VAN PUMP SYSTEMS. | VAN PUMP SYSTEMS. |
Working Liquid | HYDRO/ENCLO-68 (NOT IN OUR SCOPE) |
HYDRO/ENCLO-68(NOT IN OUR SCOPE) | Hydro/Enclo-68(Not in Our Scope) |
No of Cylinder | 2 Nos./4Nos for auto eject | 2 Nos. / 4 Nos for auto eject | 5nos |
Force on Lid | 40 Tons | 40 TONS | 50 TONS |
Force on Main Cylinder | 80 Tons | 100 TONS | 120 TONS |
Bale Ejection | By Cylinder | By Cylinder | By Cylinder |
Door Lock | By MANUAL / HYD FOR AUTO MODEL | By MANUAL/HYD FOR AUTO MODEL |
Auto |
Working Pressure | 3000 PSI | 3000 PSI | - |
Hard Liner Plates | PROVIDED | PROVIDED | PROVIDED |
Starter | OPTIONAL | PROVIDED | PROVIDED |
Weight of the Bale | 25 TO 40 KG. | 70 KG. | - |
Idle Cycle Time | 50-55 SECONDS | 50 -55 SECONDS | - |
Oil Tank Capacity | 400 LTS. | 500 LTS | - |
Opertion of the Machine | MANUAL THROUGH LEVERS |
MANUAL THROUGH LEVERS | - |
Scrap Billing Press Application 1
Scrap Billing Press Application 2
Scrap Billing Press Application 3
© 2024 All rights Reserved. T.L Pathak Group Howrah West Bengal India. | Return Policy