Undercrank Shearing Machine
Sheet Metal MachinesWe are one of the most advanced manufacturers of under-crank shearing machines as we design our machines through structural analysis techniques to ensure scratch-free production, high accuracy, and repeatability. These are the most trusted and reliable machines in the market as all of our machines are manufactured under the supervision of our expert team to get 100% satisfaction from our customers.
From ₹
228,000
To
328,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackMotor pulley
Gear & Fly Wheel Guard
Foot Paddle
Hand Operated Back Gauge
Single Shot Lubrication System
T-Sloted Front Gauge
Hydraulic Hold Down
Automatic Lubrication System
Ball Transfer or Ball Roller
Suitable Electric Motor
Push Button Starter
Portable Electro Magnetic Paddle
Switch Instead of Foot Paddle
Model | Cutting Cap.(In, MS Length X Thickness) | Stroke per minute | Table Height | Table Width | Front Guage | Read Giage | Motor HP/KW | Blade Length X width X thick | Overall Dimension in MM (APP) | ||
Length | Breadth | Height | |||||||||
PUS-602 | 6l0X2 | S5 | 700 | 300 | 600 | 600 | 2/1S | 6l0X63Xl2 | 1250 | l000 | 1100 |
PUSl22 | l270X2 | 5S | 750 | 350 | 600 | 600 | 2/15 | l270X63Xl2 | 2000 | l500 | 1200 |
PUSl52 | l525X2 | 55 | 750 | 350 | 600 | 600 | 3/1.5 | l525X63X12 | 2300 | 1500 | 1200 |
PUS-202 | 2030 X 2 | 55 | 750 | 400 | 600 | 600 | 32.2 | 2030X65X14 | 2700 | 1600 | 1200 |
PUS-254 | 2540X2 | 55 | 800 | 400 | 600 | 600 | 5/3.7 | 2540X63X14 | 3200 | 1600 | 1200 |
PUS-604 | 610 X 4 | 50 | 750 | 350 | 600 | 600 | 3/2.2 | 610X63Xl4 | l300 | 1400 | 1200 |
PUSU204 | l270X4 | 50 | 800 | 400 | 600 | 600 | 5/3.7 | 127X63XI 4 | 2050 | l500 | 1200 |
PUS-J504 | J52S X 4 | S0 | 900 | 4S0 | 600 | 600 | S/3.7 | 1525X75X18 | 23S0 | 1700 | 1300 |
PUS-2004 | 2030 X 4 | 50 | 900 | 450 | 600 | 600 | 7.S/S.6 | 2030X75X18 | 2750 | 1700 | 1300 |
PUS-2504 | 2540 X 4 | 50 | 900 | 450 | 600 | 600 | 10/7.7 | 2540X75Xl8 | 3300 | 1800 | 1350 |
PUS-3104 | 3125 X 4 | 40 | 900 | 450 | 600 | 600 | 15/1.2 | 3125X75X18 | 3900 | l800 | 1350 |
Electric Pannels
Roofings
Bus Bodies
Kitchen Equipments
Generator Enclosure
Steel Tanks
Stainless Steel Equipment
Coil Cutting Industries
Air Condition Ducts
Container Manufacturing
Flour Making Machines
Industrial Structure
Rail Coaches
Tipper Trucks
Wind Mill Manufacturing
Turnine Enclosures
© 2024 All rights Reserved. T.L Pathak Group Howrah West Bengal India. | Return Policy