UV Flatbed Printer
CNC MachinesAs one of the known and leading manufacturers and exporters of UV flatbed printers in the industry we provide a great variety of UV flatbed printers. The printer come with dimensions of 2500*1300 mm and with an average and an average weight of 1250 kg. The printer supports multiple colour combinations and has a continuous increase supply with a great speed to meet all your needs.
From ₹
2,800,000
To
3,800,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackPRINTER MODEL | KCP - UV |
Printing Size | 2500*1300mm |
Printing Weight | 1250 KG |
Print Head Type | Ricoh Gen5 print Head (4 Head) |
Printed Color | CMYK+W+V and support multiple color combinations |
Printed Height | 0 mm ~ 80 mm (can custamize) |
Media Weight | Platform 120KG per Square meter |
Printing Precision | 720*900dpi / 720*1200dpi / 720*1800dpi |
Lifting Function | Intelligent Ink vevicle Lifting, electronic-automatic / manual intelligent induction to test & adjust height |
File Format | TIFF (RGB & CMYK) BMP, PDF, EPS, JPEG etc. |
Ink System | Continuous ink supply / volume ; 2000ml |
Print Head Quanity | 3/4/5/6/7/8/12 and can be customized |
Printed Speed | High speed mode (4 Pass) 24m2 / h ~ Standard mode (6 Pass)15m2 h ~ High precision mode 8 (Pass) 12m2 /h |
Preposition Accuracy | AC22V (+10 % ) ; 50 Hz ; p ; 5000W |
Driving Mode | High speed USB transfer interface |
Command Language | Microsoft Window 7 x 64 |
Operation System | Color Gate RIP9 / PhotoPrint and supporting various printing softwears |
Auto Lubrication& Tool Sensor | Temperature ; 20o C - 32o C / Humidity ; 40 - 70% |
Working Voltage | 4230mm*2070mm*1325mm |
UV Flatbed Printer Application Image 1
UV Flatbed Printer Application Image 2
UV Flatbed Printer Application Image 3
© 2024 All rights Reserved. T.L Pathak Group Howrah West Bengal India. | Return Policy