Round Die Roll Threading Machine 100 mm
Threading MachinesThe Round Die Roll Threading Machine 100 mm, manufactured by TL Pathak Group in India, is a precision threading machine designed for achieving accurate and high-quality threads on round workpieces. With a threading capacity of 100 mm, it is suitable for a wide range of applications in industries such as manufacturing, construction, and automotive.
Equipped with a robust and durable design, this machine ensures reliable performance and long-term durability. It features user-friendly controls, allowing for easy operation and adjustment of threading parameters. The Round Die Roll Threading Machine by TL Pathak Group is a reliable solution for achieving precise and efficient threading on round workpieces, delivering superior thread quality and promoting enhanced productivity in various industrial settings.
Equipped with a robust and durable design, this machine ensures reliable performance and long-term durability. It features user-friendly controls, allowing for easy operation and adjustment of threading parameters. The Round Die Roll Threading Machine by TL Pathak Group is a reliable solution for achieving precise and efficient threading on round workpieces, delivering superior thread quality and promoting enhanced productivity in various industrial settings.
From ₹
400,000
To
585,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackTWO ROLL TYPE | RTD - 25 | RTD - 40 | RTD - 50 | RTD - 80 | RTD - 100 | RTD - 120 |
Max.Pitch Can Be Rolled (In Mm) | 2.5 | 3.5 | 4 | 5 | 5.5 | |
Max.Dia Can Be Rolled in Feed (In Mm) | 25 | 40 | 50 | 80 | 100 | 120 |
Max.Dia Can Be Through Feed (In Mm) | 18 | 28 | 35 | 40 | 50 | 70 |
Max. Rolling Length In Feed (In Mm) | 80 | 100 | 150 | 150 | 150 | 150 |
Max.Rolling Length Through Feed | indefinite | indefinite | indefinite | indefinite | indefinite | indefinite |
Max.Outer Dia Thread Rolls (In Mm) | 120 | 180 | 180 | 180 | 200 | 220 |
Spindle Dia (Bore Dia) (In Mm) | 40 | 54 | 54 | 69.85 | 76.20 | 76.20 |
Max.Width Thread Rolls (In Mm) | 80 | 100 | 140 | 150 | 150 | 150 |
Max.Rolling Force | 8 Tons | 12Tons | 15Tons | 24Tons | 30Tons | 40Tons |
Power For Roll Spindles | 3 H.P. 1440 RPM | 5 H.P. 1440 RPM | 7.5 H.P. 1440 RPM | 10 H.P. 1440 RPM | 12.5 H.P. 1440 RPM | 20 H.P. 1440 RPM |
Power For Hydraulic Pump | 2 H.P./3H.P. 960/1440 RPM | 2 H.P./3H.P.960/1440 RPM | 5 H.P. 960/1440 RPM | 5 H.P./7.5H.P 960/1440 RPM | 5 H.P./7.5H.P 960/1440 RPM | 7.5 H.P.960/1440 RPM |
Threading Machine Application Image 1
Threading Machine Application Image 2
Threading Machine Application Image 3
© 2024 All rights Reserved. T.L Pathak Group Howrah West Bengal India. | Return Policy