Blacksmith Power Hammer 40-KG
Press MachinesOur skilled engineers designed Blacksmith Power Hammer 40-KG mainly used in the forge welding process, closing rivets and special steel tools etc. main application is similar to a manual hammer. It is made with premium quality raw material and made with the latest technology under the supervision of our skilled engineers and provides smooth functioning to our buyers.
From ₹
265,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackDrawing Dies
Drawing Flat Dies
Fullering Dies
Fullering Falt Fies
Crown Dies
Heavy Fullering Dies
MODEL | PAH-15L | PAH-25L | PAH-40L | PAH-55L | PAH-75L | PAH-110L |
Weight of falling parts(kg) | 15 | 25 | 40 | 55 | 75 | 110 |
Hitting energy (kj) | 0.16 | 0.27 | 0.53 | 0.7 | 1 | 1.98 |
Hitting frequency (min-1) | 300 | 250 | 245 | 230 | 210 | 180 |
Height of working area (mm) | 160 | 240 | 245 | 270 | 297 | 355 |
D-Depth of throat(mm) | 170 | 235 | 270 | 300 | 330 | 400 |
Working Piece | 30 x 30 (Square) | 40 x 40 (Square) | 52 x 52 (Square) | 60x60 (Square) | 65x65 (Square) | 110x110 (Square) |
035 (Round mm) | 048 (Round mm | 068 (Round mm | 075 (Round mm | 085 (Round mm | 0120 (Round mm | |
Power (kw) | 2.2 | 3 | 4 | 5.5 | 7.5 | 15 |
Weight (Include Base) | 540 | 1100 | 1390 | 1700 | 2640 | 3300 |
Agricultural Tools
Tractor Hook Rings
Sledge Hammers
Chisel
Knives Swords
Axe Hand Tools
© 2024 All rights Reserved. T.L Pathak Group Howrah West Bengal India. | Return Policy