Motor Based Degree Pipe Bending Machines
Section Bending MachineThis machine provides an automated structure for all your industrial works. This machine has an encoded based system pre-installed in it. It never let you compromise with the quality of the product. This machine perfectly bends and gives shape to your products. With boiler tubes attached to it, this motor based degree pipe bending machine is the best to opt for.
From ₹
285,000
To
375,000
Download Catalog Request Catalog
Order By Phone
Shipping Information Usually dispatched With In business days
+91-9124009247 OR Call Me BackEncoder Based Automation
Mandrill System
Model Name | ROUND PIPE | SQUARE PIPE | ROUND BAR | SQUARE BAR | MOTOR | MOTO RISE | HYDRAULIC | CYLINDER NOS |
PMBM 1.5''-2 MM | OD 38*2mm | 38*38*2mm | 15mm | 15*15mm | 2 HP | YES | NO | NO |
PMBM 2''-3 MM | OD 50*3mm | 50*50*3mm | 18mm | 18mm | 3 HP | YES | NO | NO |
PHBM 2''- 3 MM | OD 50*3mm | 50*50*3mm | 18mm | 18mm | 3 HP | NO | YES | 1 NOS |
PHBM 2''-5 MM | OD 50*5mm | 50*50*3mm | 20mm | 20mm | 5 HP | NO | YES | 1 NOS |
PHBM 2.5''-5 MM | OD 63*5mm | 63*63*5mm | 25mm | 25mm | 5 HP | NO | YES | 1 NOS |
PHBM 3''-5 MM | OD 76*5mm | 76*76*5mm | 28mm | 28mm | 7.5 HP | NO | YES | 1 NOS |
PHCBM 2''-3 MM | OD 50*3mm | 50*50*3mm | 18mm | 18mm | 3 HP | NO | YES | 3 NOS |
PHCBM 2''-5 MM | OD 50 5mm | 50*50*3mm | 20mm | 20mm | 5 HP | NO | YES | 3 NOS |
PHCBM 2.5''-5 MM | OD 63*5mm | 63*63*5mm | 25mm | 25mm | 5 HP | NO | YES | 3 NOS |
PHCBM 3''-5 MM | OD 76 5mm | 76*76*5mm | 28mm | 28mm | 7.5 HP | NO | YES | 3 NOS |
PHCBM3.5''- 5 MM | OD 90*5mm | 90*90*5mm | 35mm | 35mm | 7.5 HP | NO | YES | 3 NOS |
PHCBM 4''-5 MM | OD 114*5mm | 110*110*5mm | 40mm | 40mm | 10 HP | NO | YES | 3 NOS |
Automotive
Building Construction
Boiler Tubes
Chemical Plants
Electrical Appliances
Furniture
Gymnasium Equipment
Irrigation System
Material Handing Equipment
Stores Display Equipment
© 2024 All rights Reserved. T.L Pathak Group Howrah West Bengal India. | Return Policy